Magnesia Carbon Refractories
You are here :
Magnesia Carbon Refractories
Product | MgO in DBM | Fixed C | Apparent Porosity | Coked AP at | Bulk Density | Cold Crushing | MOR at room | MOR at 1400°C | Application area |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | gm/cm3 | kg/cm2 | kg/cm2 | kg/cm2 | ||
MAGCARB-SL10 | 97.50 | 8.0 | 5.0 | 12.0 | 3.0 | 500 | 125 | 110 | EBT/EOF, LD Converter |
MAGCARB-SL15 | 97.50 | 13.0 | 6.0 | 13.0 | 2.98 | 500 | 125 | 110 | |
MAGCARB-HS10 | 97.50 | 8.0 | 5.0 | 12.0 | 3.0 | 500 | 125 | 110 | |
MAGCARB-HS15 | 97.50 | 13.0 | 6.0 | 13.0 | 2.98 | 500 | 125 | 110 | |
MAGCARB-HS20 | 97.50 | 18.0 | 6.0 | 14.0 | 2.95 | 450 | 110 | 90 | |
MAGCARB- R5 | 97.0 | 4.0 | 4.0 | 11.0 | 3.05 | 450 | 125 | 90 | LRF, VD, VOD slag zone |
MAGCARB- R5(S) | 97.5 | 4.0 | 3.0 | 10.0 | 3.05 | 500 | 150 | 100 | |
MAGCARB- R10 | 97.0 | 8.0 | 5.0 | 12.0 | 3.0 | 450 | 125 | 90 | |
MAGCARB- R10(S) | 97.5 | 8.0 | 4.0 | 11.0 | 3.0 | 500 | 150 | 100 | |
MAGCARB- R15 | 97.0 | 13.0 | 5.0 | 13.0 | 2.95 | 400 | 100 | 90 | |
MAGCARB- R15(S) | 97.5 | 13.0 | 5.0 | 12.0 | 2.95 | 450 | 125 | 100 | |
MAGCARB- SSL5 | 96.0 | 4.0 | 5.0 | 13.0 | 3.0 | 450 | - | - | LRF,VD,VOD metal zone and bottom |
MAGCARB- SSL10 | 96.0 | 8.0 | 5.0 | 13.0 | 3.0 | 450 | - | - |
Tag Cloud :