Insulating Castables
You are here :
Insulating Castables
Product | Grading (mm) |
Fe2O3% max |
B.D. (gms/cc) at 110?C |
CCS at 110?C 24 hrs kg/cm2 |
PCE (OC) SK |
Application Temp ?C |
PLC | Thermal Conductivity (max) k.cal/m/hr/?C |
|
---|---|---|---|---|---|---|---|---|---|
%( Max) | ?C /hr | at 500 ?C | |||||||
H-INSULCAST-3 | 0-6 | 12 | 0.45 | 5 | .... | 850 | ? 0.4 | 800/2 | 0.08 |
H-INSULCAST-4 | 0-6 | 11 | 0.55 | 5 | ... | 1000 | 0.5 | 950/2 | 0.10 |
H-INSULCAST-7 | 0-6 | 10 | 0.55 | 12 | .... | 1100 | ? 1.2 | 1100/2 | 0.18 |
H-INSULCAST-9 | 0-6 | 6 | 1.0 | 15 | 14 | 1200 | ? 0.5 | 1200/2 | 0.28 |
H-INSULCAST-9HS | 0-6 | 6 | 1.0 | 20 | 14 | 1200 | ? 1.0 | 1200/2 | 0.28 |
H-INSULCAST-11 | 0-6 | 3.5 | 1.25 | 35 | 14 | 1300 | ? 1.0 | 1300/3 | 0.13 |
H-INSULCAST-11LI | 0-6 | 1.5 | 1.25 | 45 | 15 | 1350 | ? 0.8 | 1300/3 | 0.34 |
H-INSULCAST-13 | 0-6 | 3.5 | 1.45 | 50 | 15 | 1350 | ? 0.8 | 1300/3 | 0.32 |
H-INSULCAST-13LI | 0-6 | 1.5 | 1.45 | 80 | 15 | 1400 | ? 0.8 | 1300/3 | 0.40 |
H-INSULCAST-15 | 0-6 | 3.2 | 1.6 | 90 | 15 | 1350 | ? 1.0 | 1300/3 | 0.44 |
H-INSULCAST-15LI | 0-6 | 1.5 | 1.6 | 130 | 16 | 1400 | H-INSULCAST-15LI | 1300/3 | 0.42 |
Tag Cloud :