Basic Monolithics
You are here :
Basic Monolithics
Product | MgO | SiO2 | Cr2O3 | Setting | Grading | Sintering temperature | Application temperature | Application area |
---|---|---|---|---|---|---|---|---|
% | % | % | mm | °C | °C | |||
MGM | 85.0 | - | - | Ceramic | 0-0.5 | 1600 | Mortar for general application | |
MCM | 55.0 | - | 12.0 | Ceramic | 0-1 | 1650 | ||
CMM | 30.0 | - | 18.0 | Ceramic | 0-1 | 1650 | ||
PATCH MCX | 75.0 | - | 8.0 | Ceramic | 0-2 | 800 | 1750 | Masses for Induction Furnace |
RAM MCX | 75.0 | - | 8.0 | Ceramic | 0-5 | 800 | 1750 | |
RAM 84 | 84.0 | - | - | Ceramic | 0-5 | 1550 | 1750 | Ramming Masses for EAF,EOF & LD |
FET 84 | 84.0 | - | - | Ceramic | 0-5 | 1500 | 1750 | |
GUN 85 | 85.0 | 6.5 | - | Chemical/Ceramic | 0-4 | 1500 | 1750 | |
RAM 86 | 86.0 | - | - | Ceramic | 0-5 | 1550 | 1750 | |
RAM 90 | 90.0 | 5.0 | - | Ceramic | 0-5 | 1550 | 1750 | |
RAM 95 | 95.0 | 2.5 | - | Ceramic | 0-5 | 1550 | 1750 | Gunning Masses for EAF, EOF and LD Converter |
GUN 88 | 88.0 | - | - | Ceramic | 0-3 | 1500 | 1750 | |
GUN 92 | 92.0 | 5.0 | - | Ceramic | 0-3 | 1500 | 1750 | |
GUN 95 | 94.0 | 2.5 | - | Ceramic | 0-3 | 1500 | 1750 | |
HOT PATCH MIX | 88.0 | 2.0 | - | Ceramic | 0-4 | 1500 | 1750 | Hot patching mass for LRF & BOF |
The above figures are typical data as determined through Indian Standard Testing Methods. Materials can also be manufactured to suit customer's specifications.
Tag Cloud :