Special Basic Refractories
You are here :
Special Basic Refractories
Product | MgO | ZrO2 | SiO2 | Al2O3 | Cr2O3 | Fe2O3 | Apparent Porosity | Bulk Density | Cold Crushing Strength | RUL ta | Application area |
---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | gm/cm3 | kg/cm2 | C | ||
DENSE MAGNESITE CHROME | |||||||||||
MCLD-I | 60.0 | - | 6.5 | - | 15.0 | - | 22.0 | 2.90 | 250 | 1600 | General applications |
MCLD-II | 65.0 | - | 5.0 | - | 12.0 | - | 20.0 | 2.90 | 300 | 1620 | |
MCLD-III | 70.0 | - | 4.0 | - | 10.0 | - | 20.0 | 2.95 | 350 | 1650 | |
DIRECT BONDED MAGNESITE CHROME | |||||||||||
DBMC-I | 65.0 | - | 3.0 | - | 12.0 | - | 18.0 | 2.95 | 350 | 1650 | Non-ferrous industry |
DBMC-II | 70.0 | - | 2.5 | - | 10.0 | - | 18.0 | 3.00 | 400 | 1700 | |
DBMC-TZ | 65.0 | - | 0.6 | - | 16.0 | - | 16.0 | 3.15 | 500 | 1700 | |
DBMC-III | 75.0 | - | 2.0 | - | 8.0 | - | 18.0 | 3.05 | 400 | 1700 | Cement industry |
DENSE CHROME MAGNESITE | |||||||||||
CMN | 30.0 | - | - | - | 18.0 | - | 25.0 | 2.85 | 200 | 1550 | General Applications |
CMN R | 35.0 | - | - | - | 22.0 | - | 21.0 | 2.90 | 400 | 1550 | Reheating Furnace Hearth |
DBCM SPL | 50.0 | - | 1.0 | - | 25.0 | - | 17.0 | 3.15 | 400 | 1700 | Non-ferrous industry |
MAGNESITE | |||||||||||
MGN | 85.0 | - | 6.5 | - | - | - | 22.0 | 2.85 | 350 | 1550 | EAF, Hot Metal Mixer and general applications |
MGR | 50.0 | - | - | - | - | - | 21.0 | 2.75 | 400 | 1650 | Reheating Furnace Heart |
MGD-I | 90.0 | - | 5.0 | - | - | - | 20.0 | 2.90 | 400 | 1600 | EAF, Hot Metal Mixer and general apllications |
MGD-II | 92.0 | - | 4.0 | - | - | - | 18.0 | 2.92 | 500 | 1620 | |
MGD-III | 94.0 | - | 3.0 | - | - | - | 18.0 | 2.92 | 500 | 1640 | |
LOW IRON MAGNESITE | |||||||||||
MGIS-I | 95.0 | - | 2.0 | - | - | 1.0 | 18.0 | 2.92 | 500 | 1650 | Glass Industry and Special applications |
MGIS-II | 96.0 | - | 1.5 | - | - | 0.8 | 18.0 | 2.95 | 500 | 1700 | |
MGIS-III | 97.0 | - | 1.0 | - | - | 0.6 | 18.0 | 2.98 | 600 | 1700 | |
MGIS-IV | 97.0 | - | 0.6 | - | - | 0.6 | 17.0 | 3.00 | 600 | 1700 | |
MAGNESITE ZIRCON BRICKS | |||||||||||
MAG ZIR-TY-1 | 77.0 | 12.0 | 8.0 | - | - | - | 14.0 | 2.90 | 500 | 1650 | Glass Tank Furnace Regenarator |
MAG ZIR-TY-2 | 74.0 | 12.0 | 10.0 | - | - | - | 16.0 | 2.90 | 500 | 1600 | |
MAG ZIR-TY-3 | 92.0 | 4.0 | 0.5 | - | - | - | 17.0 | 2.85 | 500 | 1700 | Lime Kiln |
MAG-AL SPINEL BRICKS | |||||||||||
MAG-AL-9010 | 90.0 | - | 1.0 | 7.0 | - | 0.8 | 17 | 3.0 | 600 | 1650 | Lime Kiln and Cement Rotary Kiln |
MAG-AL-8515 | 86.0 | - | 1.5 | 12.0 | - | 0.8 | 18 | 2.95 | 600 | 1620 |
The above figures are typical data as determined through Indian Standard Testing Methods and pertain to most commonly produced commercial sizes. These will be subject to reasonable variations for tailor made and non-standard sizes.Materials can also be manufactured to suit customer's specifications.
Tag Cloud :