Fire Clay
You are here :
Fire Clay & High Alumina Mortars
Our high alumina refractory mortar is a blend of carefully selected clays and other raw materials. Our refractory mortar has very fine mesh size which is very important for its blending with water and final application. For easy and quick applications, we have introduced LRM-1500 Premix Ready-To-Use Refractory Mortar (slurry form). It is available in 20/40kg. plastic drums with a shelf life of upto 6 months.
Name | Al2O3 min | Fe2O3 max | P.C.E(O.C) min | Service Temp | Grain Size (mm) | Type of Setting |
---|---|---|---|---|---|---|
HOR-42 | 42 | 1.5 | 32 | 1600 | 0-0.5 | Air Setting |
HOR-50 | 50 | 2.5 | 33 | 1550 | 0-0.5 | Air Setting |
HOR-60 | 60 | 2.5 | 34 | 1660 | 0-0.5 | Air Setting |
HOR-70 | 70 | 1.5 | 35 | 1700 | 0-0.5 | Air Setting |
HOR-80 | 80 | 1 | 36 | 1750 | 0-0.5 | Air Setting |
HOR-90 | 90 | 1 | 37 | 1800 | 0-0.5 | Air Setting |
HOR-MH | 30 | 2 | 29 | 1300 | 0-1 | Ceramic |
HOR-HH | 36 | 2 | 31 | 1400 | 0-1 | Ceramic |
HOR-SH | 42 | 2 | 32 | 1450 | 0-0.5 | Ceramic |
HOR-SILL | 55 | 1.5 | 34 | 1450 | 0-0.5 | Ceramic |
HOR-50-M | 50 | 2.5 | 33 | 1550 | 0-0.5 | Ceramic |
HOR-60-M | 60 | 2.5 | 34 | 1600 | 0-0.5 | Ceramic |
HOR-70-M | 70 | 3.5 | 35 | 1600 | 0-0.5 | Ceramic |
HOR-70S-M | 70 | 1.8 | 36 | 1700 | 0-0.5 | Ceramic |
HOR-80-M | 80 | 3 | 36 | 1700 | 0-0.5 | Ceramic |
HOR-80S-M | 80 | 1 | 37 | 1750 | 0-0.5 | Ceramic |
HOR-90-M | 90 | 3.5 | 37 | 1750 | 0-0.5 | Ceramic |
HOR-90S-M | 90 | 1 | 38 | 1800 | 0-0.5 | Ceramic |
Tag Cloud :