Refractory Castables
Conventional Refractory Castables
We offer wide range of conventional refractory castables. These are general purpose castables. They are extensively used in boiler work, boiler blocks, power plants, sugar plants, steel plants, etc. Our refractory castables have consist segregation of various particle sizes (0-5mm) so that the final cast is strong and perfectly bound. Packing is available in 25/50kg. HDPE bags with liner inside. Bags are then palletized. Following are the main types we supply:
Product | Al2O3% min |
Fe2O3% max |
B.D. (gms/cc) at 110˚C |
PCE (OC)SK |
Application Temp ˚C |
PLC | Cold Crushing Strength Kg/cm2(min) at | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
%(Max) | ˚C/hr | 110˚C 24 hrs |
800˚C 3 hrs |
1100˚C 3 hrs |
1400˚C 3 hrs |
||||||
H-CAST-40 | 40 | 2.5 | 1.9 | 23 | 1450 | ? 1.5 | 1400/2 | 400 | 250 | 200 | 350 |
H-CAST-45 | 45 | 3 | 2.1 | 23 | 1400 | ? 1.0 | 1400/2 | 250 | .... | .... | 300 |
H-CAST-50 | 50 | 2 | 2.1 | 29 | 1500 | ? 1.5 | 1500/2 | 350 | .... | .... | 300 |
H-CAST-60 | 60 | 1.5 | 2.2 | 31 | 1600 | ? 1.5 | 1500/2 | 400 | .... | .... | 300 |
H-CAST-70 | 70 | 4 | 2.55 | 32 | 1600 | ? 1.5 | 1450/2 | 400 | .... | .... | 500 |
H-CAST-90 | 90 | 0.8 | 2.9 | 37 | 1750 | ? 0.5 | 1550/2 | 600 | .... | .... | 600 |
H-CAST-94 | 94 | 0.15 | 2.8 | 38 | 1800 | ? 0.2 | 155/2 | 600 | 450 | 400 | 700 |
H-CAST-97 | 97 | 0.15 | 2.9 | 38 | 1850 | ? 0.2 | 1550/2 | 400 | 280 | 250 | 400 |
H-CAST-99 | 98.5 | 0.15 | 3.1 | 38 | 1850 | ?0.2 | 1550/2 | 600 | 320 | 300 | 600 |
Low Cement Refractory Castables
We offer high quality low cement refractory castables which are mainly used in applications requiring abrasion resistance. To achieve the best results, the low cement castables should be installed with high intensity mixing machine and vibrating equipments. Our low cement castables are widely used in sintering furnace roof, soaking pit covers, ladle backup lining, etc. Packing is available in 25/50kg. HDPE bags with liner inside. Bags are then pelletized. Following are the main types we supply regularly:
Product | Al2O3% min |
Fe2O3% max |
B.D. (gms/cc) at 110˚C |
PCE (OC)SK |
Application Temp ˚C |
PLC | Cold Crushing Strength Kg/cm2(min) at | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
%(Max) | ˚C/hr | 110˚C | 800˚C | 1100˚C | 1400˚C | ||||||
H-LC-45 | 45 | 1.5 | Rs.2.3 | 32 | 1550 | ? 1.0 | 1500/2 | 700 | 800 | 900 | 1000 |
H-LC-60 | 60 | 1.5 | Rs.2.6 | 36 | 1600 | ? 1.0 | 1500 | 750 | 800 | 800 | 1000 |
H-LC-70 | 70 | 1.5 | Rs.2.5 | 36 | 1600 | ? 1.5 | 1500/2 | 750 | 800 | 900 | 1000 |
H-LC-80 | 80 | 1.8 | Rs.2.9 | 37 | 1700 | ? 1.5 | 1500/2 | 800 | 900 | 1000 | 1100 |
H-LC-90 | 90 | 1.5 | Rs.3.0 | 37 | 1700 | ? 0.8 | 1500/2 | 900 | 1000 | 1100 | 1200 |
H-LC-95 | 94 | 0.3 | Rs.3.1 | 38 | 1800 | ? 0.5 | 1500/2 | 1000 | 1050 | 1100 | 1250 |
High Purity Refractory Castables
We offer this special range of high purity refractory castables which have very low iron content and excellent physical properties. This makes them very useful for critical applications where there are extreme thermal shocks, etc. Packing is available in 25/50kg. HDPE bags with liner inside. Bags are then palletized. Following are the main types we supply:
Product | Al2O3% min |
Fe2O3% max |
B.D. (gms/cc) at 110˚C |
PCE (OC)SK |
Application Temp ˚C |
PLC | Cold Crushing Strength Kg/cm2(min) at | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
%(Max) | ˚C/hr | 110˚C | 800˚C | 1100˚C | 1400˚C | ||||||
H-CAST-A | 90 | 0.8 | 2.8 | 37 | 1750 | 1.0 | 1500/3 | 550 | - | - | - |
H-CAST-K | 60 | 1.0 | 2.2 | 32 | 1600 | 1.5 | 1500/3 | 350 | - | - | - |
H-CAST-C | 50 | 1.5 | 1.15 | 32 | 1500 | 1.5 | 1500/3 | 350 | - | - | - |
Tag Cloud :