Basic Ramming Mass
You are here :
Basic(MgO) Ramming Mass
We supply high quality basic ramming mass that has excellent all round fastness heat properties. We supply various grades of basic ramming mass for induction furnaces, arc furnaces, etc to prevent from anti-coating, corrosion and erosion. It is suitable for production of high quality alloy steel, mild steel, low alloy steel and others.
Product | Setting | Sintering Temp °C | Grading (mm) | MgO % (min) | SiO2% max | Cr2O3% max | Application Temp °C | Place of Use |
---|---|---|---|---|---|---|---|---|
Ram-M-84 F | Chemical | 1550 | 0-5 | 84 | 6 | - | 1750 | For dry fettling of EAF |
Ram-M-84 F | Chemical | 1550 | 0-5 | 85 | 1 | - | 1750 | For hot & cold repair of steel furnaces |
Ram-M-95 | Chemical | 1550 | 0-5 | 95 | 1 | - | 1750 | For BOF tap hole area |
Easy-Tap-I | Chemical | - | 0-5 | 90 | 2.5 | - | 1750 | EBT filing mass of EAF |
Easy-Tap-II | Chemical | - | 0-5 | 45 | - | - | 1750 | EBT filing mass of EAF |
Health-I | Chemical | 1250 | 0-10 | 80 | Cao-10 | - | 1750 | Dry ramming mass for EAF |
Ram-MCR-I | Chemical | 800 | 0-5 | 85 | - | 8 | 1750 | For induction furnace melting MS,SS,Mn Steel |
Tag Cloud :